|
| |
|---|---|
|
Total corrected bugs : 537 | |
|
ID
|
Summary |
| 5 | Dependent objects are not editable after freeze if they have dependent children. |
| 6 | Move operation failed for some objects with dependants. |
| 73 | It is impossible to change the selection mode of displaying object through the class TPrsStd_AISPresentation. |
| 148 | Impossible to reuse memory by AIS_InteractiveContext. . |
| 149 | Impossible to reuse memory by TNaming_Builder. |
| 158 | Impossible to save a standard OCAF document on DEC. |
| 159 | TDocStd_Owner attribute has a pointer to a closed TDocStd_Document. |
| 187 | PColgp_HArray1 allocation crash. |
| 261 | Clear "redos" functionality. |
| 267 | The status of OCAF document saving process is always successfull. |
| 273 | Crash when a hinge is introduced between Landing1 and Anti-Roll1 shapes. |
| 282 | Shape type is neglected by Naming. |
| 342 | Invalid pointer realese. |
| 350 | Lateral face of parted prism bad naming. |
| 351 | Lateral face of prism at the face of box bad naming. |
| 352 | Solid selection bad naming. |
| 355 | Prism at the cylinder face bad naming. |
| 361 | It is impossible to replace a shape with another orientation in the TNaming_NamedShape attribute. |
| 373 | "Problem in CVS compiler. Problem of distinguishing between an enumeration defi ed as BRepBuilderAPI_Transform BRepBuilderAPI_TransitionMode.hxx class and B epBuilderAPI_Transform class. It regenates a clash in CVS compiler". |
| 381 | Improvement made by SAMTECH contribution. |
| 387 | TDataStd_Relation attribute is out of transaction mechanism. |
| 414 | Crash on NT during document saving. |
| 425 | Exception on attemp to save a document that contains empty TDataStd_Name. |
| 644 | TDataStd_Relation attribute has bad transaction algorithm. |
| 669 | Standard_GUID("HoleFeature") cause stack overwrite. |
| 674 | Naming failed at the 5th gluing operation. |
| 738 | The GUIDs in XCAFDoc have incorrect format. |
| 739 | Invalid GUIDs in DDataStd_DrawPresentation and DDataStd_Sample. |
| 925 | Wrong behaviour of TDataStd_IntegerArray in Undo / Redo . |
| ID |
Summary |
| 1 | Shape healing functiion FixFaceSize 'DT_ApplySeq' is out of order. |
| 2 | Standart output of Draw's STATSHAPE command is incorrect. |
| 18 | Lose edges after sewing. |
| 29 | Crash during try to load STEP file with a sample C31 on NT. |
| 34 | Invalid result of working FixMeassingSeam. |
| 46 | Rational bezier surfaces are not correctly exchanged with STEP. |
| 48 | Canonical recognition. |
| 56 | The following sequence "ElementaryToRevolution" (operator of ShapeProcess_operLibrary) has no effect ! |
| 58 | Shape is incorrect after translation. |
| 89 | Reading of this file crashes. |
| 90 | Exception when translating an IGES file to Open CASCADE (mapping phase). |
| 91 | Exception when translating an IGES file to Open CASCADE (loading phase). |
| 92 | Many untrimmed faces resulting from translating an IGES file to Open CASCADE. |
| 93 | Exception when translating an IGES file to Open CASCADE (loading phase). |
| 94 | Exception when translating an IGES file to Open CASCADE (loading phase). |
| 95 | Exception when translating a STEP file to Open CASCADE (shapehealing phase) |
| 96 | Exception when translating a STEP file to Open CASCADE (loading phase). |
| 97 | Exception when translating a STEP file to Open CASCADE (loading phase). |
| 98 | STEP file cannot be translated to Open CASCADE. |
| 99 | IGES file cannot be translated to Open CASCADE. |
| 111 | Bad conversion of Conic Arc from IGES. It is necessary to make patch only for C40. |
| 125 | Exception when ShapeFix_Shell class is used. |
| 127 | Wrong result in case of multiconnexity (ShapeFix_Shell class). |
| 133 | Bugs on reading IGES and STEP files. |
| 156 | Crash when you want to import the "waaier_para.igs" file . |
| 167 | Problem in reading step file (surf.step). |
| 168 | Fix missing seam don't add seam. |
| 169 | Fix Add PCurves create wrong pcurve. |
| 171 | Exception in ShapeFix_Shell during translation file bm2_id_t4-A.stp. |
| 180 | Uncorrect work of FixMissingSeam. |
| 184 | Bad IGES/BREP translation. |
| 201 | Incorect face (with wrong boundary) is imported from IGES file. |
| 205 | MITUTOYO's Patch to be converted from OccV3.1 to OccV4.0. |
| 219 | Reading STEP file is failing? |
| 222 | Regression (bad tolerance after fixshape). |
| 233 | Exception during translation in dev in optimaze mode (debug mode - OK). |
| 272 | Problem of translaton STEP and IGES files. |
| 279 | Uncorrect work of FixOrientation in ShapeFix_Face. |
| 283 | Incorrect translation two faces. |
| 306 | Wrong shading on a surface after sewing. |
| 314 | Tolerance was increased after writing to IGES and reading after that. |
| 319 | Wrong shading on a shape. |
| 320 | Exception while union face operation in Canonic Recognition. |
| 321 | Crash during importation of IGES file on SUN, on other platforms message "Syntax error during importation". |
| 322 | Internal vertices of faces disappear after sewing. |
| 326 | Exception is raised in sewing on internal edges. |
| 348 | Crash on importing STEP file. |
| 365 | Problems of step and iges file reading. |
| 386 | Crash when reading an IGES file. |
| 393 | Bad shading after Shape Fix. |
| 394 | After operation "Merge edges" tolerance shape increased from 5 to 198. |
| 445 | ShapeFix_Shape can not correct the negative volume of the solid. |
| 448 | Wrong translation IGES file in "Only visible" mode. |
| 450 | Surface of Revolution translated as plane. |
| 470 | Command fixshape does not fix attached shape. |
| 495 | Wrong ShapeFix |
| 514 | There seems to be a bug in the IGES-reader: |
| 499 | Missing method in ShapeFix_Shape. |
| 532 | Regressions. |
| 533 | XmlOcaf-Document is not stored in XDEDRAWEXE although stored in TCAF. |
| 546 | Invalid shape locations after reading dxf file in DRAW. |
| 547 | Big tolerance after sewing and commmand fixshape on attached file. |
| 609 | Impossible to write separate vertices to STEP. |
| 630 | DRAW hangs up at the attempt to restore solid previously saved in STEP format . |
| 659 | Units are not taken into account while translating IGES surfaces. |
| 700 | Regression reading IGES. |
| 706 | An IGES file couldn't be read. |
| 714 | After command sew in DRAW on attached shape free wires are disappeared. |
| 725 | Storing all free vertices of STEP into one SHAPE_DEFINITION_REPRESENTATION. |
| 810 | Xalloc in optimise mode. |
| 816 | Fail in xloop iges file in brep mode. |
| 859 | Attached shape is not sewed. |
| 861 | Invalid free boundary resulting from command DRAW "freebound" on the attached shape. |
| 901 | ShapeFix_Wire::FixSelfIntersection does not remove all loops. |
| 908 | Regression. |
| 926 | Attached file can not be read. |
| 945 | Regression in dev on ie_exhaust-A.stp |
| 950 | No implementation of some methods in ShapeAnalysis_CheckSmallFace |
| 953 | Adding flags to class ShapeFix_Wireframe. |
| 966 | Regression. |
| 991 | Command "exit" is out of order for XDEDRAWEXE and XSDRAWEXE. |
| 1055 | Exception is raised during mesh preparation for the shading mode representation. |
|
ID
|
Summary |
| 39 | Imposible to read files saved with the previous version OCC. |
| 45 | Translation of edge without 3D curve is incorrect. |
| 63 | It's impossible to open files containing localisation characters in the name. |
| 121 | Exception while reading shapes using FSD_Archive class. |
| 142 | SEGV occures in PCollection_HAsciiString::Clear(). |
| 181 | Resource_Manager class doen't return status of saving resources in a file. |
| 216 | Empty string initialized PCollection_HExtendedString class doesn't work correctly. |
| 255 | AIS_LocalContext.cxx problem. |
| 309 | bug in OSD_Path::UpTrek. |
| 310 | another bug in OSD_Path::UpTrek. |
| 383 | Improvement made by SAMTECH contribution. |
| 385 | Improvement made by SAMTECH contribution. |
| 392 | Improvement made by SAMTECH contribution. |
| 440 | warning in Standard_Real.hxx. |
| 710 | Little modification in OSD_FileNode::Exists(). |
|
ID
|
Summary |
|---|---|
| 23 | Checkshape says that the wire on face has bad orientation but it is not so. |
| 25 | Checkshape says that the wire on face has bad orientation but it is not truth. |
| 41 | Isos lines are drawn incorrectly. |
| 53 | Segmentation violation detected during Fuse operation. |
| 59 | Bad result of fuse of shapes in the file attached. |
| 62 | Impossibility to fuse solids in the file attached. |
| 67 | Crash on attempt to put a fillet onto crank.brep. |
| 68 | It's impossible to fuse the sphere and the prism in the file attached. |
| 77 | The BRepFill_Pipe fails. |
| 78 | Pipe is created incorrectly on two wires. |
| 80 | The command "section" in Draw gives exception "attempt to access to null object". |
| 81 | Section shell by plane gives overlapped edges. |
| 82 | Incomplete section of shell by plane. |
| 83 | Section of simple BSpline surfaces is performed too slow. |
| 86 | Wrong result of BRepOffsetAPI_ThruSections. |
| 88 | Can not project vertex to face. |
| 100 | Draw is crashed during cut on Windows NT. |
| 101 | After restore operation section result is incomplete. |
| 102 | Fuse operation of attached shapes fails. |
| 107 | Extrema_ExtCS returns wrong U V parameters. |
| 108 | BRepTools::AddUVBounds for the planar face bounded by a circle returns an extremely small bounding box. |
| 109 | Visualisation of the attached shape is incorrect in the shading mode. |
| 110 | Wrong result of topological operations (Cut and feature). |
| 116 | Creation of chamfer is impossible on an attached shape. |
| 117 | It's impossible to fuse the two shapes in the compound attached. |
| 118 | The Cone part of final fuse shape becomes invisible. |
| 119 | Application hangs doring the try to put fillet on some edge. |
| 122 | Cut and fuse operation is impossible on attached shape. |
| 123 | Boolean operation fuse on Sphere and Box is impossible. |
| 139 | Intersection curve is wrong. |
| 143 | Command length give exeption on offset line. |
| 144 | Section is incomplete. |
| 145 | Memory leak in BRepBuilderAPI_MakeFace. |
| 147 | Shading on DEC is bad. |
| 161 | BRepCheck says 'OK' on face with inverted wire. |
| 174 | Unsatisfactory analyze given face in BRepCheck. |
| 178 | Regression of boolean operation. |
| 179 | Bug in meshing of the enclosed face (SK25.brep.) |
| 202 | In math_NewtonFunctionRoot status Done is not initialized befor Perform. |
| 212 | Bug in Topological "Common" boolean operation. |
| 213 | Bug in Topological "fuse" boolean operation. |
| 221 | Uncorrect work of BRepCheck. |
| 226 | Nurbsconvert crash in ProjLib_ComputeApproxOnPolarSurface. |
| 231 | Uncorrect work DRAW command "proj" in version dev. |
| 234 | Uncorrect work of checkbrep. |
| 235 | Incorrect intersection of two surfaces. |
| 251 | Incorrect result of section. |
| 253 | Exception while segment operation on periodic BSpline curve. |
| 260 | No project parabola curve on plane in some cases. |
| 262 | Bad quality in builing 3dcurve from 2d one and surface. |
| 263 | Incorrect mesh on shape. |
| 264 | No mesh on the shape. |
| 265 | Exception while projecting hyperbola on plane. |
| 269 | Wrong mesh on faces. |
| 271 | Wrong intersection of two surfaces with additional information. |
| 275 | Lack of method "Perform(me: in out; P: Pnt from gp)" in the class GeomAPI_ProjectPointOnCurve. |
| 276 | Bad performance of checkshape on faces with multiple wires. |
| 284 | Command "checkshape" "gives" exception during attempt to check attached shape. |
| 285 | Problem of re-opening a saved OCAF file. |
| 287 | Created meshes for shading (file BRepMesh_FastDiscret.cxx) for some faces are wrong. These faces are incorrectly shaded or missing in 3D viewer. |
| 291 | Some triangles of shading mesh are outside shape boundaries. |
| 292 | Attached face looks as unclosed but command "checkshape" concludes that it is valid. Inspite of that mesh for shading is not creating on this face. |
| 293 | Chamfer ending at the fillet in impossible. |
| 295 | Exception is raised in the GeomConvert_CompCurveToBSplineCurve. |
| 297 | Bug in BRepPrimAPI_MakeHalfSpace / BRepAlgoAPI_Cut classes. |
| 298 | Exception during "tcopy" command. |
| 299 | The 3D-point can not be classified by the solid. |
| 300 | Compsolids have no volume. |
| 302 | Uncorrect work of checkbrep. |
| 303 | Exception while segment operation. |
| 304 | Bug in Geom2dAPI_Interpolate.cxx. |
| 305 | BRepOffsetAPI_MakeOffset: problem with offsetting a wire. |
| 307 | It is impossible to make Glue on the attached Shape. |
| 308 | Can not project 3D-curve on surface. |
| 311 | Hung up and incorrect result in Segment (2d and 3d). |
| 312 | Bug in Extrema_ExtPElS. |
| 315 | Wrong result of cut two faces (cut r f1 f2). |
| 317 | A Solid "so" is valid whereas wire "so_5" from the solid is not valid. |
| 318 | Checkshape works wrong with Semi-Infinite Prism (s). |
| 323 | Exception in section between faces when face has internal edge. |
| 324 | Can not intersect plane and cylinder.Infinite loop or bad performance. |
| 325 | Checkshape does not recognize an error in a bad face. |
| 327 | Wrong checkbrep status |
| 332 | Invalid wires generated by BRepOffsetAPI_MakePipeShell. |
| 333 | Superimposed curves during intersection two surface. |
| 334 | Impossibility to cut a shell by a solid in the file attached. |
| 335 | It's impossible to make boolean operations (common) for the two solids in the file attached. |
| 336 | It's impossible to fuse two solids in the file attached. |
| 337 | It's impossible to fuse two solids in the file attached. |
| 338 | Incorrect result of fusing a box to the cylinder in the attached file. |
| 339 | The attached files could be read on SUN but not on PC. |
| 340 | Revolution Algo produces invalid resulting Shape. |
| 341 | Algorithm of BRepPrimAPI_MakePrism produces a NOT VALID result. |
| 343 | Unstable work of BRepTools_Quilt. |
| 345 | Function BRep_Lib::SameParameter hangs on edge. |
| 347 | Visualization problem. |
| 353 | Hangup in Geom2dGcc_Circ2d3Tan. |
| 356 | The Draw command "wexplo" gives one edge instead of 6 for the face. |
| 357 | Bug in BRepOffsetAPI_MakePipeShell. |
| 359 | Extrema between trimmed line and circle lead to exception. It takes patch only for C4.0. |
| 360 | Can not find a projection the circle on the sphere. It takes fix only for C4.0. |
| 362 | Command wzoom in Draw works incorrectly. |
| 363 | Incorrect work of persistence during reading and writing of degenerated edges. It is necessary to fix problem only for C40. |
| 370 | Intersection between a sphere and trimmed plane using IntPatch_Intersection lead to infinite cycle. |
| 372 | BRepClass3d_SolidClassifier classify point to solid as OUT but the point is inside the solid. |
| 375 | Misprint in IntWalk_PWalking_1.gxx. |
| 382 | Improvement made by SAMTECH contribution. |
| 391 | Improvement made by SAMTECH contribution. |
| 395 | Invalid result after GeomConvert_CompCurveToBSplineCurve. |
| 397 | One face from IGES in not shaded. |
| 399 | Checkshape gives wrong result for valid face "f". |
| 400 | Wrong triangulation of faces. |
| 405 | Exception is raised in the GeomConvert_CompCurveToBSplineCurve. |
| 406 | Checkshape says face is Ok but it looks invalid. |
| 407 | Fuse and cut results are bad. REGRESS on cases 1cto/014/K2/K4.Linux. |
| 408 | Common of two boxes is shell. Regress on case 1cto/021/O1. |
| 409 | Common of two shell is not closed shell.Regress on case 1cto/022/A1. |
| 410 | Exception on cases 1cto/022/B1. |
| 411 | Bad result on case 1cto/022/D2. Regress. |
| 412 | Bad result on case /1cto/022/G3.Regress. |
| 413 | Bad result on cases 1cto/022/K1 Regress. |
| 415 | Draw crashes on case 2cto/900/C1.Regress Linux. |
| 416 | Bad result on case 2cto/900/P6.Regress exept NT. |
| 417 | Bad result on case /2cto/900/Q3.Regress. |
| 418 | Bad result of cut on case 2cto/904/A6 and fuse on case 2cto/904/F3. Regress Linux |
| 419 | Bad result of cut on case 2cto/904/C8. Regress. |
| 420 | Bad result of cut on case /2cto/909/F4. |
| 421 | Bad result on case cda/001/G4. Regress Linux. |
| 422 | Bad result on case cda/002/D4 and cda/003/C4. Regress Linux. |
| 423 | Bad result on cases cfe/004/F2 and cfe/007/E5. Regress. |
| 424 | Draw hangs up on cases cfe/003/F3 and cfe/003/F5. |
| 426 | The result of fuse operation is invalid. |
| 427 | Cases che/001/E1 . |
| 428 | Exception during vizualization on attached shape in the application. |
| 429 | Projection of a point on a surface works incorrectly. |
| 430 | Exception when projecting a point on surface of linear extrusion. |
| 431 | Intersection of two surfaces is not compleate curve. |
| 434 | Exception is raised on NT SUN in the GeomConvert_CompCurveToBSplineCurve. |
| 438 | Attempt to check shape which was attached to OCC428 by command "checkbrep" leads to exception. |
| 439 | Cut operation produces a NOT Valid result on attached shapes. |
| 442 | Exception during call of BRepAlgoAPI::IsValid method on attached shape. |
| 444 | Exception in '2dextrema' command. |
| 446 | When BRepTools_WireExplorer is used in checkshape function, it does not give all edges of a wire. |
| 447 | BRepTools_WireExplorer while function checkshape gives not all edges of wire. |
| 449 | Invalid cut result. |
| 452 | Loop on some cases in cto grids. |
| 453 | Loop on some cases in cfi grid. |
| 454 | Wrong classification a 3D-point by a Solid. |
| 465 | Wrong Reader for BRep models.. |
| 471 | Not Valid result after Cut (or Common) operation. |
| 472 | Bad result of Fuse Operation (Cut&Common - bad too). |
| 477 | Return type of GeomPlate_CurveConstraint::NbPoints() is wrong. |
| 478 | 3 methods missing in GeomPlate_PointConstraint. |
| 481 | Incmesh does not works on the attrached shape. |
| 483 | Bad result of fuse two solids. |
| 485 | Draw hangs up during performing fuse operation. |
| 486 | Extrema_ExtPS gives wrong solution. |
| 487 | Regression. |
| 490 | Result of fuse operation is faulty shape although arguments are valid. |
| 491 | Result of fuse operation is faulty shape although arguments are valid. |
| 492 | Exception occurs during fuse operation. |
| 498 | Wrong 3d point from offset surface by parameters. |
| 500 | Result of pipe command of Draw is faulty. |
| 501 | Exception during tcopy command (only in 3.0fix). |
| 502 | Samtech contribution. |
| 503 | Draw hangs up during sprops operation. |
| 504 | AllocMemory while intersection command. |
| 505 | BRepExtrema_DistShapeShape throws an exception. |
| 507 | Problem in BRepBndLib::AddClose method. |
| 512 | Faulty shape is result of BRepAlgoAPI_Cut function during loading e3i-file in pkv-GalleryTest workbench. |
| 513 | Can not intersect plane and conical surfaces. |
| 516 | Wrong classification of the 3D-point with the Solid . |
| 518 | Checkshape reports problem. |
| 527 | BRepAlgoAPI_Section creates very distant geometry on some planar sections. |
| 530 | Draw hungs up during performing bfuse operation. |
| 531 | Can not intersect a plane and a cone . |
| 534 | Too big log in grids. |
| 535 | Command "fixshape" in DRAW increase quantity of shapes on attached shape. |
| 537 | Bus error applicaton while intersection operation. |
| 539 | Regressions. |
| 541 | Extrema works wrong for line and circle laying on one plane. |
| 566 | BRepBndLib::AddClose builds box larger than BRepBndLib::Add |
| 570 | Multiple fillets with variable radius are not built. |
| 571 | Fillet operation fails on given shape. |
| 578 | Bug in BRepClass3d_SolidClassifier. |
| 582 | Checkshape result is wrong. |
| 602 | Exception during filet creation if it cross samedge of cylinder. |
| 606 | GeomFill_NSections crashes with fatal exception. |
| 613 | Meshing algo cannot create mesh for faces with internal edges. |
| 618 | Exception during bop. |
| 636 | BRepOffsetAPI_MakePipeShell builds twisted pipe. |
| 637 | BRepOffsetAPI_MakePipeShell crashes with fatal exception. |
| 651 | Incorrect boolean result. |
| 652 | Incorrect cut result. |
| 673 | Exception is raised during splitting face by a wire laying on the face boundary. |
| 697 | Fuse operation does not work. |
| 702 | No possibility to make a prism. |
| 703 | Wrong result of extrema. |
| 705 | Incorrect computation of the matrix of inertia. |
| 712 | Exeption is raised in DRAW during bulding draft with help command "depouille." |
| 736 | Incorrect work of BRepCheck. |
| 743 | Wrong result of offsetting a wire. |
| 755 | Incorrect type of cut result. |
| 758 | Cut operation fails. |
| 767 | Operation SameParameter hung up. |
| 767 | Operation SameParameter hung up. |
| 770 | Impossible to fuse 3 attached shapes. |
| 771 | Impossible to fuse 3 attached shapes. |
| 775 | Impossible to fuse two attached shapes. |
| 778 | Incorrect result of cut of the cylinder from the shape. |
| 779 | Common operation produces invalid shape. |
| 783 | Bug using new Boolean Operation. |
| 788 | ThruSection cannot determine the correspondence between wires correctly . |
| 789 | ThruSection algorithm produces an oscillating surface. |
| 809 | Misprint in IntPatch_IntersectionGen.gxx. |
| 813 | Geom2dGcc_Lin2d2Tan fails on point and ellipse. |
| 814 | Geom2dGcc_Lin2d2Tan fails on circle and ellipse.. |
| 822 | BRepMesh_IncrementalMesh fails on some faces |
| 823 | BRepAlgoAPI_Fuse fails on two cylinders.. |
| 824 | BRepAlgoAPI_Fuse fails on cylinder and sphere |
| 825 | BRepAlgoAPI_Cut fails on sphere and b-spline face. |
| 826 | BRepAlgoAPI_Fuse fails on revolved and sphere. |
| 827 | BRepAlgoAPI_Fuse fails on cylinder and torus. |
| 828 | BRepFilletAPI_MakeFillet fails on prism. |
| 829 | BRepOffsetAPI_MakeOffset fails on given wires . |
| 831 | Regression. |
| 867 | BUG in GeomAPI_ProjectPointOnSurf. |
| 889 | wrong checkshape on shape from voletg.dxf (entity 25). |
| 895 | BRepOffsetAPI_ThruSections creates a twisted surface. |
| 909 | BRepTools_WireExplorer gives a different number of edges in dev and FIXOCC40. |
| 910 | The problem with sat files depends on the problem of BRepTools_WireExplorer. |
| 946 | It is impossible to launch Draw if CASROOT has several backslashes. |
| 951 | BRepAlgoAPI_Section and BRepAlgoAPI_Common fail on given shapes. |
| 957 | Draw function PSPHERE creates an incorrect shape (according to CHECKSHAPE function.) |
| 964 | Different behaviour for ROS and ROSDEB during CUT operation in CTO/908/A8 case. |
| 1013 | BRepBuilderAPI_MakeFace creates an invalid face on a planar wire. |
|
ID
|
Summary |
| 3 | Fuse : lost of some faces of the fused parts. |
| 4 | Impossible to put a fillet on the attached brep following the attached pictur . |
| 7 | Extrema_ExtPElS throw the exception "gp_VectorWithNullMagnitude". |
| 8 | BRepTools_WireExplorere gives not all edges from a wire. |
| 11 | Improvement of DRAW on WNT. |
| 12 | Extrema point-surface gives incorrect result. |
| 13 | It is impossible to intersect two surfaces. |
| 15 | There are some problems with visualisation in shading mode. |
| 16 | Face wich is built on the torus surface with equals radii is not visible in shading mode. |
| 17 | One face is not visible in the shading mode. |
| 20 | Face apearence in shading mode is wrong. |
| 26 | Bad results of fusion of solids. |
| 27 | Acceptable Chamfer impossible to create. |
| 28 | Fuse result of the two parts is incorrect. |
| 30 | Crash when you ask to make a chamfer on a spher. |
| 31 | Bad shape produced by Algo of BRepFilletAPI_MakeChamfer (TKFillet). |
| 35 | Checkshape skips bad shape from CTO tests. |
| 37 | The result of the fuse of the two solid is incorrect. |
| 42 | BRepAlgo_Sewing does not sew attached shape with any tolerance. |
| 50 | BRepFilletAPI_MakeFillet presents a bug on fillet computation (build()). |
| 54 | Exception is raised during command "small" in DRAW on attached shape. |
| 57 | Incorrect result of fuse of two solids in the file attached. |
| 65 | Possibility to make a revolution to have a solid with a volume=0 m3. |
| 66 | It's impossible to cut sphinks.brep with box.brep. |
| 75 | Incorrect work of section Shell-Shell. |
| 103 | Exception is raised when we try to make 3d curve from a 2d offset curve. |
| 104 | Incorrect computation of volumes. |
| 105 | Unstable work GeomFill_Pipe with specified guide. |
| 106 | Can not intersect two unlimited surfaces (takes a very long time). |
| 126 | BRepTools_WireExplorer can't walk along a wire. |
| 130 | Draw Environment: No intersection found between a specific surface and a line. |
| 134 | Face is impossible to extrude. |
| 135 | CRASH at attempt to sew the EXOTOUR_poly.brep. |
| 141 | Run tim eexception whiole segment operation. |
| 150 | Crash with all memory exhausted at attempt to fuse two solids in the file attached. |
| 151 | Fuse : lost of some faces of the fused parts. |
| 152 | Bad result after a cut operation on the shape. |
| 157 | Class BRepLib_FindSurface can not find plane for specified wire with tolerance 100mm. |
| 160 | Impossible to perfom the cut fuse and common operations on attached shapes. |
| 162 | Memory leakage during sewing operation. |
| 163 | The result of extrema command is not correct. |
| 164 | Impossible to fuse all solids attached. |
| 165 | Bug regression in BRepOffsetAPI_MakeOffset class (offsetting in OY direction). |
| 175 | Bug of a symmetry on this specific attached BREP shape. |
| 183 | Regression. |
| 188 | Regression. |
| 203 | Broken Shape on Fillet and Chamfer creation. |
| 207 | Missing faces after BRepAlgoAPI_Fuse. |
| 211 | Error of fillet prolongation. |
| 217 | nurbsconvert problem. |
| 227 | Fuse error. |
| 228 | Impossible to make common of the two shapes. |
| 252 | Wrong limit result. |
| 254 | Common of the shells is impossible. |
| 256 | Wrong shading on a face. |
| 257 | Incorrect bounding box of a sphere. |
| 258 | Incorrect shading. |
| 259 | Different behaviour of checktopshape on SunOS and IRIX. |
| 268 | Using of command "lprops" for shapes that contain degenerated edges call exception. (Sample of such shape is attached). |
| 274 | Limitation operation doesn't work for the shape. |
| 278 | Command "checkshape" does not define self-crossing for some wires and assigns status "valid" for them (See attached shapes). |
| 313 | Shape from brep file can not be restore with help command "restore" in DRAW. |
| 366 | Checkshape says that face is valid but it inludes selfintersecting wire. |
| 367 | GCPnts_UniformAbscissa returns incorrect results. |
| 368 | Visualization is too slow. |
| 369 | BndLib_Add3dCurve raised an exception on edges which range is out of the domain of the curve. |
| 371 | Intersection between two BSplineSurfaces using IntPatch_Intersection lead to infinite cycle. |
| 374 | Offset surface from bspline surface is not correct. |
| 376 | Offset can not be created on the attached surface. |
| 377 | Incorrect behaviour of BRepTopAdapter_FClass2d. It is necessary to fix problem only for KAS:dev. |
| 379 | Exception cannot be catched when the first user command in Draw is an empty string. |
| 380 | Incorrect result of common operation. |
| 390 | Improvement made by SAMTECH contribution. |
| 432 | Regression: exception during checkbrep. |
| 466 | BRepBuilderAPI_NurbsConvert crashed for a part imported from IGES. |
| 469 | Fusing impossible. |
| 536 | Impossible to fuse the shapes. |